“Principles of Project Finance” - Tables
The following is a complete list of the tables included in “Principles of Project Finance”.
Those with hyperlinks are linked to Excel files which allow various calculations to be performed on the data in the tables (left-click on the hyperlink to open the file on screen; right-click to download the file – cells with assumptions which can be changed are highlighted in yellow).
| Table 2.1: |
Project Finance Loan Commitments by Private-Sector Lenders, 1996–2001 |
| Table 2.2: | Benefit of Leverage on Investors' Return |
| Table 2.3: | Benefit of Leverage on the Offtaker's Cost |
| Table 3.1: | Bank Project Finance Loan Commitments, 1996-2001 |
| Table 3.2: | Major Lead Managers of Bank Project Finance Loans, 2001 |
| Table 3.3: | Project Finance Bond Issues, 1996-2001 |
| Table 3.4: | Major Lead Managers of Project Finance Bond Issues, 2001 |
| Table 5.1: | Investment Grade Ratings |
| Table 5.2: | Bank Loans vs Bonds |
| Table 9.1: | Effect of Inflation on Project Cash Flow |
| Table 9.2: | Interest Rate Swap |
| Table 9.3: | Calculation of Swap Breakage Cost |
| Table 9.4: | Swap Breakage Costs over Time |
| Table 9.5: | Debt:Equity Ratio and Changing Exchange Rates |
| Table 9.6: | Mixed Funding and Debt:Equity Ratio |
| Table 11.1: | Business Undertaken by Berne Union members |
| Table 12.1: | Interest Rate Projections |
| Table 12.2: | Purchasing Power Parity |
| Table 12.3: | The Dividend Trap |
| Table 12.4: | Exchange Rates and Tax |
| Table 12.5: | NPV Calculation |
| Table 12.6: | IRR Calculation |
| Table 12.7: | IRR and Differing Cash Flows |
| Table 12.8: |
IRR / NPV and Different-Sized Projects |
| Table 12.9: | Cover Ratio Calculations |
| Table 12.10: | Effect of Equity Resale |
| Table 12.11: | Effect of Refinancing |
| Table 13.1: | Relationship between Leverage and Cover Ratio |
| Table 13.2: | Calculation of Average Life |
| Table 13.3: | Average Life Calculation with Construction Period |
| Table 13.4: | Effect of Level Principal Payments |
| Table 13.5: | Effect of Annuity Repayments |
| Table 13.6: | "Target" and "Minimum" Repayments |
| Table 13.7: | Order of Prepayment |
-oOo-